<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Analysis Generator</title>
	<atom:link href="http://analysisgenerator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://analysisgenerator.com</link>
	<description>Create A Free Analysis For Your Prospects In 5 Minutes or Less</description>
	<lastBuildDate>Sun, 16 Dec 2012 17:10:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>AG Update &#8211; September 13, 2012</title>
		<link>http://analysisgenerator.com/ag-update-september-13-2012/</link>
		<comments>http://analysisgenerator.com/ag-update-september-13-2012/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 22:47:42 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Click Of A Button]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Dallas Restaurant]]></category>
		<category><![CDATA[Dentists]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Label Users]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money In Your Pocket]]></category>
		<category><![CDATA[Neighbors]]></category>
		<category><![CDATA[Nice Thing]]></category>
		<category><![CDATA[Page Pdf]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Project Management Program]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Questionable Data]]></category>
		<category><![CDATA[Questionnaire]]></category>
		<category><![CDATA[September 13]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Specific Services]]></category>
		<category><![CDATA[Web Servers]]></category>
		<category><![CDATA[White Label]]></category>

		<guid isPermaLink="false">http://analysisgenerator.com/?p=3135</guid>
		<description><![CDATA[WATCH THIS VIDEO: You Have 3 Choices Before It Ends Sunday Night @ 9 PM CST: Buy Website Advance and get White Label Platinum, Silent Leads Platinum and Analysis Generator free for 30 days ($741/m value). Signup as a White &#8230; <a href="http://analysisgenerator.com/ag-update-september-13-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1 style="text-align:center; color:#CC0000;">WATCH THIS VIDEO:</h1>
<p><center><iframe width="640" height="360" src="http://www.youtube-nocookie.com/embed/gBFYDS7G0Z8" frameborder="0" allowfullscreen></iframe></p>
<h2 style="text-align:center; font-family:Georgia; font-size:24px; color:#CC0000; font-weight:bold; padding-bottom:0px;"><strike>You Have 3 Choices Before It Ends Sunday Night @ 9 PM CST:</strike></h2>
<ol>
<li><strike><a href="#" target="_blank">Buy Website Advance</a> and get White Label Platinum, Silent Leads Platinum and Analysis Generator free for 30 days <strong>($741/m value)</strong>.</strike></li>
<li><strike><a href="#" target="_blank">Signup as a White Label Platinum</a> for $197/m and get Silent Leads Platinum (120 leads per day, 3,600 leads per month) for free.</strike></li>
<li><strike>Purchase White Label Platinum Lifetime and get Silent Leads Platinum + Analysis Generator for LIFE. We&#8217;ll also include an Advanced website package + a free 1 minute mini-commercial video.</strike></li>
</ol>
<h2 style="text-align:center; font-family:Georgia; font-size:24px; color:#CC0000; font-weight:bold; padding-bottom:0px;">ONLY OFFER LEFT:<br />
$24.70 Trial for first 30 days, then $97/m (This is without AG or SL)</h2>
<form name="PaymentForm" method="post" action="http://analysisgenerator.com/dap/paypalCoupon.php"><input type="hidden" name="cmd" value="_xclick-subscriptions"/><input type="hidden" name="currency_code" value="USD" /><input type="hidden" name="item_name" value="WLPlat Trial First" />
<div><input type="image" src="../images/addtocart.png" border="0" name="submit" alt="Make payments with PayPal - its fast, free and secure!" /></div>
</form>
<p></center></p>
<p>Hi,</p>
<p>Today&#8217;s message is going to be a HUGE update. I guarantee you, if you&#8217;re in offline marketing or wanting to get into it, this is truly amazing and important to you. </p>
<p><strong>Silent Leads is ready and we&#8217;re releasing Analysis Generator 3.3 on Saturday!</strong> Silent Leads is built INTO the Analysis Generator. <strong>Reports are now 100% ACCURATE!</strong> No more questionable data that will leave you stumped with prospects.</p>
<p>If you don&#8217;t know what it is, Silent Leads is a program that will allow you to enter any specific keyword you wish (like &#8220;Dallas restaurant&#8221; or &#8220;Chicago dentists&#8221; or &#8220;Hollywood surgeons&#8221;) and leads will start generating automatically for you. On top of that, you&#8217;ll be able to generate 100% accurate 3-page PDF reports of their website with a click of a button  or automatically already done (your choice). <strong>Before the leads are even pulled and put into your Leads Center</strong>, it will already go through a series of filters to determine if they&#8217;re the right kind of clients you want to work with.</p>
<p><strong>This is done on a daily basis WITHOUT you even turning on the computer.</strong> Leads are generated via dozens of web servers rather than your computer. It took us 6 months to finally figure out this last part, which in effect fixed the Analysis Generator report system making all reports now 100% accurate. <strong>We have the capability of generating over 72,000 leads&#8230; PER DAY.</strong> That&#8217;s over 2 million leads per month. Nice thing is&#8230; <strong>we could triple or quadruple it&#8230; <u>on command!</u> </strong></p>
<p>This opens up the path for us to later generate leads via Google Places listings and more completely automatically from beginning to end. Can&#8217;t wait. And <strong>what makes Silent Leads a huge breakthrough is that those who use the Silent Leads will &#8216;work together&#8217;</strong> in that <strong>we&#8217;d never overlap each other and generate a report someone else has already done</strong>. This is especially important if we live in the same city. I mean, we could be neighbors and targeting the same type of clients, but with the Silent Leads, we wouldn&#8217;t send our reports to the same people! Now that&#8217;s smart!</p>
<p>On top of Silent Leads, we just finished completing our new package/questionnaire system in our project management program (aka SCM). It will now generate specific questions based on the services selected for your projects or your clients&#8217; projects. This is a huge breakthrough for us and will make every project go a lot smoother from here on out.</p>
<p>This new system also allows White Label users to <strong>disable an entire package or just specific services</strong> within the package. As a user, <strong>you could also now indicate whether you want to perform the entire package on your own</strong> or just SOME of the services within a package in order to keep more money in your pocket.</p>
<p>We&#8217;re still making other small improvements in our management program to make it more efficient for you and for us. One of which we&#8217;ve started on as is the ability to add your partners, managers and other general workers, which you&#8217;d be able to designate as whatever you need.</p>
<p>That means you can later add your own SEO, designers, coders, and so on to help SUPPLEMENT some of the work you want to keep in-house rather than having my team perform for you. With managers and partners in place, your business will be able to run a lot smoother and without giving up your login information. This will be done before the end of this month. </p>
<p><strong>Silent Leads has been delayed so long that I want to celebrate this occasion.</strong> As you know (or in case you didn&#8217;t), all White Label users get Silent Leads for free based on their level. This is another promotion for White Label Platinum so that you can get the most out of our program.</p>
<p>Here&#8217;s the thing. <strong>I&#8217;ve been preparing for my expansion.</strong> I&#8217;m looking to move into a 6,300 sqf facility. Not only that, I&#8217;ve made a deal with a university in Philippines to have access to their computer labs, their students AND professors to work for me. NOT ONLY THAT, they&#8217;re now introducing me to other schools and universities. </p>
<p>If you didn&#8217;t already know, <strong>the Filipino&#8217;s English are so good, they&#8217;re used in many of the major corporations throughout the world</strong>. Even Western Union and major banks use them! This is a huge deal because I basically had an instant access to over $200,000 of equipment, services and thousands of personnel without lifting a finger! And now I&#8217;m passing this huge savings over to you and <strong>giving you ALL the resources you&#8217;d ever need</strong> to run this business without having to hire or manage anyone yourself!!!</p>
<p>So you can see why this message is so important. I want you in on this with me. And if that means dropping the price for White Label Platinum again, then I will. I want you to have all these amazing things in place and I especially want you to have the Silent Leads Platinum, which will bring you 120 leads per day and around 3,600 leads every month. <strong>That alone is $147/m!</strong></p>
<p><a href="http://analysisgenerator.com/becoming-a-white-label/"><br />
<h3 style="margin-top:-20px;">Hurry up and signup now before Sunday night at 9 PM CST!</h3>
<p></a></p>
<p>This is it though. <strong>There&#8217;s no more sales on the White Label program.</strong> There&#8217;s no more waiting. I am now ready for my expansion and it will be too late to join later because prices will go up again.</p>
<p>Thank you for reading. This is a huge milestone in my company. I&#8217;m so proud and so excited for the future. I hope to have you there with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://analysisgenerator.com/ag-update-september-13-2012/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>AG Update &#8211; February 22, 2012</title>
		<link>http://analysisgenerator.com/ag-update-february-22-2012/</link>
		<comments>http://analysisgenerator.com/ag-update-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:29:21 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4 Months]]></category>
		<category><![CDATA[Analysis Feature]]></category>
		<category><![CDATA[Bug Fixes]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[February 22]]></category>
		<category><![CDATA[Hey Guys]]></category>
		<category><![CDATA[Hosting Service]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Limited Time]]></category>
		<category><![CDATA[Manuscript]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Project Management System]]></category>
		<category><![CDATA[Retail Price]]></category>
		<category><![CDATA[Server Capacity]]></category>
		<category><![CDATA[Server Compatibility]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Touch Ups]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://analysisgenerator.com/?p=2932</guid>
		<description><![CDATA[Hey guys, Some big updates coming, mostly for AG. The next update is coming this weekend. Along with it comes a new &#8220;in-depth analysis&#8221; feature. This report is generated ONLY if you select an existing site that already has an &#8230; <a href="http://analysisgenerator.com/ag-update-february-22-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hey guys,</p>
<p>Some big updates coming, mostly for AG. </p>
<p>The next update is coming this weekend. Along with it comes a new &#8220;in-depth analysis&#8221; feature. This report is generated ONLY if you select an existing site that already has an analysis report. </p>
<p>So aside from the initial 3-page PDF report, this now creates an additional 3 pages with further analysis of their website data. This will be added to the &#8216;closing manuscript&#8217; process. This means I will be updating the manuscript to include additional walkthrough and information on how to use this new feature. </p>
<p>Along with the next update are obviously bug fixes. There&#8217;s constantly more and more bugs due to the growth and size of the program, but these bugs are mostly due to server compatibility and CAPABILITY. Some are faster and reliable than others. It just depends on what kind of hosting service you are on. </p>
<p>And a short update on Silent Leads. It is not yet ready for public use. We are still testing it internally. Once again, it has a lot to do with server capacity and compatibility. Once we have it working across the majority of servers, we will make it public for everyone to use. </p>
<p>Last of all, we&#8217;re working as quickly as we can to button up and release SplashAll so that everyone can have their own worker/client/project management system. We just have some last minute touch-ups. </p>
<p>Initially, I wanted to launch it this weekend, but I think we&#8217;ll just wait until March 1st. I will open the beta launch for about a week. The price for beta launch is only 1/2 the retail price, so it will be open for a very limited time. We hope to be out of beta about 3-4 months later. </p>
]]></content:encoded>
			<wfw:commentRss>http://analysisgenerator.com/ag-update-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hard To Keep Up</title>
		<link>http://analysisgenerator.com/hard-to-keep-up/</link>
		<comments>http://analysisgenerator.com/hard-to-keep-up/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:30:52 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Family Chores]]></category>
		<category><![CDATA[Png]]></category>
		<category><![CDATA[Sales Reps]]></category>
		<category><![CDATA[Upload]]></category>
		<category><![CDATA[Video Services]]></category>

		<guid isPermaLink="false">http://analysisgenerator.com/?p=2793</guid>
		<description><![CDATA[It took me over an hour to record, render, upload and post this 4 minute video. During that time, I changed his diaper 4 times and fed him 4 times. I have him between 8-12 hours a day. I love &#8230; <a href="http://analysisgenerator.com/hard-to-keep-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style="margin-top:15px;"></div>

<p>It took me over an hour to record, render, upload and post this 4 minute video. During that time, I changed his diaper 4 times and fed him 4 times. I have him between 8-12 hours a day. I love holding him and being with him&#8230; but man&#8230; he&#8217;s a time eater.</p>
<p>I forgot to mention I also have to deal with workers, the video services, help desk, sales reps, support, family chores, etc. It&#8217;s nearly impossible to keep up with, but just bear with me. I&#8217;m almost there. </p>
<p>Also, as long as there are bugs in my programs, I will continue to provide support for them. So no, I won&#8217;t abandon any of my products. It&#8217;s just been difficult. And now you know why I&#8217;m so behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://analysisgenerator.com/hard-to-keep-up/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Silent Leads (Beta) Releasing Soon</title>
		<link>http://analysisgenerator.com/silent-leads-beta-releasing-soon/</link>
		<comments>http://analysisgenerator.com/silent-leads-beta-releasing-soon/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:17:17 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beta Version]]></category>
		<category><![CDATA[City State Country]]></category>
		<category><![CDATA[Difficult Times]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Entire Network]]></category>
		<category><![CDATA[Export Leads]]></category>
		<category><![CDATA[Extra Step]]></category>
		<category><![CDATA[Generation Programs]]></category>
		<category><![CDATA[Hey Guys]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Pdf Report]]></category>
		<category><![CDATA[Principals]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Server Crash]]></category>
		<category><![CDATA[Specific Geographical Location]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://analysisgenerator.com/?p=2631</guid>
		<description><![CDATA[Hey Guys, Kevin Lam here. I want to say thank you for hanging in there with me and not abandoning me. I know it took a lot after our server crash and is taking a good bit to rebuild everything. &#8230; <a href="http://analysisgenerator.com/silent-leads-beta-releasing-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hey Guys,</p>
<p>Kevin Lam here. I want to say thank you for hanging in there with me and not abandoning me. I know it took a lot after our server crash and is taking a good bit to rebuild everything. I’m still recovering from my losses, but I’m not going to dwell on it. I’m pushing through the difficult times and will soon be in the clear.</p>
<p><strong>Within 1-2weeks from now, I will be releasing the beta version of my Silent Leads.</strong> As impressive as the Analysis Generator is, I am more proud of the program I am about to release than anything else I have ever done online.</p>
<p>If you think of some of the BEST lead generation programs and software out there, they share some of the same features… such as:</p>
<p><strong>1)</strong> They pull leads from 10+ resources. <strong>2)</strong> They track to see if you’ve already contacted a person. 75% chance is that it doesn’t do this or it requires an extra step to do it. <strong>3)</strong> They also allow you to pull leads based on specific geographical location. <strong>4)</strong> They all let you export your leads. <strong>5)</strong> Last of all, they all run on your computer and cannot function unless you are there and your computer is on.</p>
<p>For those that don&#8217;t know what the Silent Leads does, it will allow you and an entire network of people to have your own command center to enter a keyword and a geographical location (like zip code, city, state, country) and it will then begin to scour the search engines doing the following things&#8230;.</p>
<p><strong>It will pre-filter to determine if it is worth the time to analyze;</strong> it will determine if this site has been analyzed before by anyone else in our network. If it passes it will then generate a PDF report of the site, send them an email with the report, then follow-up 2 days later and follows up again 2 days later (or whenever you want). <strong>This follows the same principals as the Analysis Generator… because it’s actually merged with the Analysis Generator.</strong></p>
<p>While doing all of this, we can have as many as 5,000 users in our network&#8230;. and <strong>we would never, EVER run a report if someone else in our network already analyzed a particular site</strong>. This is part of the pre-filter. The network will wait 3 months to check again and see if the prospect was marked as a client. If not, the person who was selected to analyze it will be able to continue.</p>
<p>This program would <strong>continue to run on your server and not your computer</strong>, which means once you set it up, you don&#8217;t even have to turn on the computer for it to KEEP generating leads. Depending on the membership program you are going to get, it can bring in <strong>as much as 120 leads … EVERY… SINGLE… DAY… automatically</strong>. So you can have as much as 3,000 leads a month and 36,000 leads a year.</p>
<p><strong>If you cannot succeed with THIS MANY pre-qualified leads… you are in serious trouble.</strong></p>
<p>When we release Silent Leads, we&#8217;re also releasing the next update of the Analysis Generator. Some folks will not be able to use the Silent Leads, they will still be able to enjoy the AG program. Those who use the SL will get an updated and merged version of the AG.</p>
<p><strong>This is complete automation&#8230; the FIRST of its kind&#8230;. beyond ANY lead generation software or program anyone has ever developed</strong>. And yet within 2 weeks&#8230; you will be able to harness the power of this program. Glad to have you be part of history. <img src='http://analysisgenerator.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://analysisgenerator.com/silent-leads-beta-releasing-soon/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Analysis Generator and Silent Leads</title>
		<link>http://analysisgenerator.com/analysis-generator-and-silent-leads/</link>
		<comments>http://analysisgenerator.com/analysis-generator-and-silent-leads/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 14:00:51 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ag Program]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Autoresponder System]]></category>
		<category><![CDATA[Backup System]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Language System]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Lifetime Purchase]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Media Presence]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Zip File]]></category>

		<guid isPermaLink="false">http://analysisgenerator.com/?p=2604</guid>
		<description><![CDATA[Morning, I just wanted to quickly announce some of the new features AG will be having in December: 1) Re-Analyze Button (Already Done) &#8211; If the report is wrong or you simply want to run it again after 3 months, &#8230; <a href="http://analysisgenerator.com/analysis-generator-and-silent-leads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Morning,</p>
<p><strong>I just wanted to quickly announce some of the new features AG will be having in December:</strong></p>
<p>1) <strong>Re-Analyze Button</strong> <em>(Already Done)</em> &#8211; If the report is wrong or you simply want to run it again after 3 months, you can re-analyze it on the spot without re-entering all of the information again with a click of a button.</p>
<p>2) <strong>Templates on AJAX</strong> <em>(Already Done)</em> &#8211; The templates will soon load on the same page rather than loading a new page to edit the template. </p>
<p>3) <strong>Unlimited Followups</strong> <em>(Already Done)</em> &#8211; Like a true autoresponder system, you can add unlimited messages to followup with a prospect and would stop automatically upon an email from the prospect.</p>
<p>4) <strong>Social Media &#038; Local</strong> &#8211; Pretty soon our reports will pick up on their social media presence in Facebook, Linkedin and Twitter. We&#8217;ll also determine if the prospect is in Google Places. </p>
<p>5) <strong>Language System</strong> &#8211; Finally, we will then introduce the language system so that any of us can send reports in any language we choose.</p>
<p>So these are some awesome features coming to the Analysis Generator. There are actually other features of course, but these are the most significant to me.</p>
<p>Along with this announcement, I would also like to mention that <strong>we are no longer accepting new users of the AG program</strong>. The only way in is through the <a href="http://analysisgenerator.com/ag-lifetime/" target="_blank"><strong>lifetime purchase</strong></a>. Other than that, there are no future re-openings.</p>
<p>Only those still in AG will get access to Silent Leads. I will be testing it soon. By 1st week of December, I&#8217;ll probably pick out a number of you to test it with me to see how the network performs.</p>
<p>One last thing. About the unlocked version of AG. There were only 3-4 people even interested in it, so we will not proceed with the unlocked version of AG. It&#8217;s a long process to pack up each zip file whether it be a new install with plugins or upgrades without plugins. We will not do the packing for just a handful of people. </p>
<p>The Analysis Generator and other sites are spread out across 4 servers with a redundancy backup system. We&#8217;re on the clouds now with daily backups. We basically won&#8217;t ever be down again so this won&#8217;t be a problem anymore.</p>
<p>Thanks for hanging in there. Good times are about to start again.</p>
]]></content:encoded>
			<wfw:commentRss>http://analysisgenerator.com/analysis-generator-and-silent-leads/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Protected: Insights on Silent Leads</title>
		<link>http://analysisgenerator.com/insights-on-silent-leads/</link>
		<comments>http://analysisgenerator.com/insights-on-silent-leads/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:00:52 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ag Customers]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Craig]]></category>
		<category><![CDATA[Extra 200]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Frank Kern]]></category>
		<category><![CDATA[Generation Program]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inactivity]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Keyword Generation]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Lifetime License]]></category>
		<category><![CDATA[Many People]]></category>
		<category><![CDATA[Meat And Potatoes]]></category>
		<category><![CDATA[Member Level]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Multiple Resources]]></category>
		<category><![CDATA[Niches]]></category>
		<category><![CDATA[Offline Clients]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Partner Level]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Platinum Level]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Prospect Leads]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Saturation]]></category>
		<category><![CDATA[Shutting The Doors]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Surprise Bonus]]></category>
		<category><![CDATA[Tomorrow Night]]></category>
		<category><![CDATA[White Label]]></category>
		<category><![CDATA[White Labels]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://analysisgenerator.com/?p=2529</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
				<content:encoded><![CDATA[<form action="http://analysisgenerator.com/wp-login.php?action=postpass" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-2529">Password: <input name="post_password" id="pwbox-2529" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://analysisgenerator.com/insights-on-silent-leads/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>October 10th Update</title>
		<link>http://analysisgenerator.com/october-10th-update/</link>
		<comments>http://analysisgenerator.com/october-10th-update/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:37:27 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazing Stuff]]></category>
		<category><![CDATA[Content Manager]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Final Draft]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Management System]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Peek]]></category>
		<category><![CDATA[Png]]></category>
		<category><![CDATA[Project Managers]]></category>
		<category><![CDATA[Sales Rep]]></category>
		<category><![CDATA[Sales Reps]]></category>
		<category><![CDATA[Scm]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[Task Manager]]></category>
		<category><![CDATA[White Labels]]></category>

		<guid isPermaLink="false">http://analysisgenerator.com/?p=2472</guid>
		<description><![CDATA[Hey, I just wanted to show you something we&#8217;re adding to our SCM so our own sales reps and White Labels can soon utilize for their business. This is a video that explains how our sales rep management system will &#8230; <a href="http://analysisgenerator.com/october-10th-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hey,</p>
<p>I just wanted to show you something we&#8217;re adding to our SCM so our own sales reps and White Labels can soon utilize for their business. </p>
<p><strong>This is a video that explains how our sales rep management system will work:</strong></p>

<p>And if you want to take a peek behind the scenes on some really amazing stuff, check out our new <a href="http://clientwebsitedemo.com/videos/salesrep_excel/admin-general-tasks.png" target="_blank"><b>&#8220;General Task&#8221; system</b></a>.</p>
<p>This is the general task manager we&#8217;ve created in our SCM (public version is called <a href="http://SplashAll.com" tareget="_blank">SplashAll.com</a> &#8211; <em>Currently being transferred to cloud server and DNS had to be changed, so it may be down</em>). After packages are created, we will use this to assign specific tasks to specific workers to specific packages. I came up with the concept called &#8220;Stack&#8221;, which allows me to add a task for a worker based on a task that is initiated or completed.</p>
<p><strong>I.E.</strong> I can have it where when a designer completes his final draft, the WP coder is notified and assigned to start coding the theme. I could then stack on the task of a Content Manager to transfer all content to the new site. I could also stack on the task of the SEO manager to get started with keyword research once the WP Coder gets started and also be tasked to start the optimization after the Content Manager is done.</p>
<p>Reason for this is so <strong>project managers and workers don&#8217;t have to remember</strong> what they need to do next or who needs to do it, the program automatically knows and notifies and tracks. It&#8217;s a step-by-step process that <strong>ALL of us TRY to go with but fail</strong> to do because it&#8217;s so much to keep up with. Our lives will be so much easier with just this one concept alone. </p>
<p>However, there&#8217;s a ton of other elements being put into the SCM/SplashAll that will allow you to be more efficient with your business, your workers, your clients, your sales rep and more. <strong>I know you&#8217;ll really enjoy it once it is released.</strong> We will definitely do a pre-launch later this month with some of our main package levels so we can get some feedback.</p>
<p>Hope you liked this update.</p>
]]></content:encoded>
			<wfw:commentRss>http://analysisgenerator.com/october-10th-update/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://clientwebsitedemo.com/videos/salesrep_excel/salesrep_excel.mp4" length="13004995" type="video/mp4" />
		</item>
		<item>
		<title>Special Announcement</title>
		<link>http://analysisgenerator.com/special-announcement/</link>
		<comments>http://analysisgenerator.com/special-announcement/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:02:50 +0000</pubDate>
		<dc:creator>Kevin Lam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10 Months]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Finishing Touches]]></category>
		<category><![CDATA[Generation Programs]]></category>
		<category><![CDATA[Half The Story]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Life Time]]></category>
		<category><![CDATA[Marketing Firm]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Niches]]></category>
		<category><![CDATA[Pdf Reports]]></category>
		<category><![CDATA[Prospects]]></category>
